| 2010 STRATFORD BRAKETTES REGULAR SEASON SCHEDULE |
|||||
| DATE | DAY | OPPONENT | SITE | TIME | |
| June | |||||
| 4 | Friday | NEWTOWN ROCK (PA) GOLD | (2) | HOME | 7:00 p.m. |
| 5 | Saturday | NEWTOWN ROCK (PA) GOLD | (2) | HOME | 7:00 p.m. |
| 6 | Sunday | NEWTOWN ROCK (PA) GOLD | (2) | HOME | 12 noon |
| 12 | Saturday | at Lyons Spirit | (2) | Lyons, PA | 7:00 p.m. |
| 13 | Sunday | at Lyons Spirit | (2) | Lyons, PA | 12 noon |
| 18 | Friday | CT. H.S. ALL-STARS (9 inn.) | (1) | HOME | 7:00 p.m. |
| 19 | Saturday | NYC HAVOC | (2) | HOME | 2:00 p.m. |
| 24 | Thursday | CT. MIRAGE GOLD | (2) | HOME | 7:00 p.m. |
| 26-27 | Sat-Sun | at Linden, NJ Tournament | Linden, NJ | TBA | |
| July | |||||
| 1 | Thursday | XTREME CHAOS | (1) | HOME | 7:00 p.m. |
| 3-4 | Sat-Sun | at Topton July 4th Tournament | Lyons, PA | TBA | |
| 8 | Thursday | NEW JERSEY PRIDE | (2) | HOME | 7:00 p.m. |
| 9 | Friday | CT. MIRAGE 23U | (2) | HOME | 7:00 p.m. |
| 10 | Saturday | LYONS SPIRIT | (2) | HOME | 7:00 p.m. |
| 11 | Sunday | LYONS SPIRIT | (2) | HOME | 12 noon |
| 15 | Thursday | CT. MIRAGE GOLD | (2) | HOME | 7:00 p.m. |
| 16 | Friday | CT. MIRAGE GOLD | (2) | HOME | 7:00 p.m. |
| 17 | Saturday | TC TREMORS, BINGHAMPTON | (2) | HOME | 7:00 p.m. |
| 18 | Sunday | TC TREMORS, BINGHAMPTON | (2) | HOME | 12 noon |
| 22 | Thursday | BAY STATE, MA, BRATS | (2) | HOME | 7:00 p.m. |
| 24 | Saturday | LADY GATORS, PA | (2) | HOME | 7:00 p.m. |
| 25 | Sunday | LADY GATORS, PA | (2) | HOME | 12 noon |
| 27 | Tuesday | ST. LOUIS SAINTS, MO | (2) | HOME | 7:00 p.m. |
| 28 | Wednesday | POLAR CRUSH, WORCESTER | (2) | HOME | 7:00 p.m. |
| HOME GAMES CAPITALIZED Home games played at Frank DeLuca Hall of Fame Field, Stratford, CT For Brakettes tickets call (203) 378-7262 |
|||||